ADJUSTABLE PANEL SYSTEM
![]() |
RECTANGULAR COLUMN PANEL |
SPECIFICATIONS AVAILABLE |
|
DESCRIPTION | |||
RECTANGULAR COLUMN PANEL 900mm x 600mm | |||
RECTANGULAR COLUMN PANEL 900mm x 1000mm | |||
RECTANGULAR COLUMN PANEL 900mm x 1500mm | |||
RECTANGULAR COLUMN PANEL 900mm x 2000mm | |||
RECTANGULAR COLUMN PANEL 900mm x 3000mm | |||
RECTANGULAR COLUMN PANEL 1050mm x 600mm | |||
RECTANGULAR COLUMN PANEL 1050mm x 1000mm | |||
RECTANGULAR COLUMN PANEL 1050mm x 1500mm | |||
RECTANGULAR COLUMN PANEL 1050mm x 2000mm | |||
RECTANGULAR COLUMN PANEL 1050mm x 3000mm | |||
RECTANGULAR COLUMN PANEL 1200mm x 600mm | |||
RECTANGULAR COLUMN PANEL 1200mm x 1000mm | |||
RECTANGULAR COLUMN PANEL 1200mm x 1500mm | |||
RECTANGULAR COLUMN PANEL 1200mm x 2000mm | |||
RECTANGULAR COLUMN PANEL 1200mm x 3000mm | |||
RECTANGULAR COLUMN PANEL 1350mm x 600mm | |||
RECTANGULAR COLUMN PANEL 1350mm x 1000mm | |||
RECTANGULAR COLUMN PANEL 1350mm x 1500mm | |||
RECTANGULAR COLUMN PANEL 1350mm x 2000mm | |||
RECTANGULAR COLUMN PANEL 1350mm x 3000mm | |||
RECTANGULAR COLUMN PANEL 1500mm x 600mm | |||
RECTANGULAR COLUMN PANEL 1500mm x 1000mm | |||
RECTANGULAR COLUMN PANEL 1500mm x 1500mm | |||
RECTANGULAR COLUMN PANEL 1500mm x 2000mm | |||
RECTANGULAR COLUMN PANEL 1500mm x 3000mm | |||
RECTANGULAR COLUMN PANEL 1650mm x 600mm | |||
RECTANGULAR COLUMN PANEL 1650mm x 1000mm | |||
RECTANGULAR COLUMN PANEL 1650mm x 1500mm | |||
RECTANGULAR COLUMN PANEL 1650mm x 2000mm | |||
RECTANGULAR COLUMN PANEL 1650mm x 3000mm | |||
RECTANGULAR COLUMN PANEL 1950mm x 600mm | |||
RECTANGULAR COLUMN PANEL 1950mm x 1000mm | |||
RECTANGULAR COLUMN PANEL 1950mm x 1500mm | |||
RECTANGULAR COLUMN PANEL 1950mm x 2000mm | |||
RECTANGULAR COLUMN PANEL 1950mm x 3000mm |
![]() |
CLAMP TIE |
SPECIFICATIONS AVAILABLE |
|
DESCRIPTION | WEIGHT(kg) | ||
CLAMP TIE WITH (1.0m TIE ROD) | 2.50 |
![]() |
PUSH PULL PROP CONNECTOR |
SPECIFICATIONS AVAILABLE |
|
DESCRIPTION | WEIGHT(kg) | ||
PUSH PULL PROP CONNECTOR (WITH BOLTS & NUTS) | 2.10 |
![]() |
LIFTING HOOK |
SPECIFICATIONS AVAILABLE |
|
DESCRIPTION | WEIGHT(kg) | ||
LIFTING HOOK | 1.30 |
![]() |
DOUBLE PUSH PULL PROPS |
SPECIFICATIONS AVAILABLE |
|
DESCRIPTION | WEIGHT(kg) | ||
DOUBLE PUSH PULL PROPS 4.50m | 27.80 |
![]() |
COLUMN PANEL ACCESS BRACKET |
SPECIFICATIONS AVAILABLE |
DESCRIPTION | ||
COLUMN PANEL ACCESS BRACKET |
![]() |
TIE RODUncoated high tensile threaded and self cleansing material. Suitable for different range of anchoring purpose as in Double Sided Formwork. |
SPECIFICATIONS AVAILABLE |
DESCRIPTION | ||
TIE ROD |
![]() |
COUNTER PLATEheavy duty material serving as washer plate for Wing nut. |
SPECIFICATIONS AVAILABLE |
|
DESCRIPTION | SIZE (mm) | ||
COUNTER PLATE | 120 X 120 |
![]() |
WING NUTgalvanized or self-colored nuts matching with 15mm diameter tie rod |
SPECIFICATIONS AVAILABLE |
DESCRIPTION | ||
WING NUT |
![]() |
WASHER PLATEheavy duty material serving as washer plate for Hexagonal Nut. |
SPECIFICATIONS AVAILABLE |
|
DESCRIPTION | SIZE (mm) | ||
WASHER PLATE | 45 X 45 |
![]() |
HEXAGONAL NUT |
SPECIFICATIONS AVAILABLE |
DESCRIPTION | ||
HEXAGONAL NUT |
![]() |
M16 X 120mm BOLTS WITH WASHER |
SPECIFICATIONS AVAILABLE |
DESCRIPTION | ||
M16 X 120mm BOLTS WITH WASHER |